Timetable
Session | Local Time | GMT |
---|---|---|
Free Practice 1 | 13:50 | 04:50 |
Free Practice 2 | 18:30 | 09:30 |
Session | Local Time | GMT |
---|---|---|
Qualifying 1 | 13:00 | 04:00 |
Qualifying 2 | 13:30 | 04:30 |
Qualifying 3 | 14:00 | 05:00 |
Super Pole | 14:45 | 05:45 |
Session | Local Time | GMT |
---|---|---|
Main Race | 10:00 | 01:00 |
Circuit Information
Address
JapanContact

Results
Full resultsRelated News
All News-
Sainteloc to spearhead Audi Sport’s 2021 Intercontinental programme
-
Middle Eastern event to replace cancelled Suzuka 10 Hours on 2021 Intercontinental GT Challenge Powered by Pirelli calendar
-
Orange1 FFF Racing Team to spearhead Lamborghini’s Intercontinental GT Challenge attack
-
SRO Motorsports Group names Amazon Web Services (AWS) its global technology provider