Gulf 12 Hours
United Arab Emirates
9 - 11 December 2022
Timetable
Session | Local Time | GMT |
---|---|---|
Open Practice 1 | 12:30 | 08:30 |
Open Practice 2 (Bronze only) | 14:15 | 10:15 |
Open Practice 3 | 16:00 | 12:00 |
Open Practice 4 | 18:30 | 14:30 |
Session | Local Time | GMT |
---|---|---|
Free Practice 1 | 10:30 | 06:30 |
Free Practice 2 | 15:00 | 11:00 |
Qualifying 1 | 17:00 | 13:00 |
Qualifying 2 | 17:25 | 13:25 |
Qualifying 3 | 17:50 | 13:50 |
Qualifying 4 | 18:15 | 14:15 |
Session | Local Time | GMT |
---|---|---|
Race | 10:00 | 06:00 |
Circuit Information
Address
United Arab EmiratesContact
Circuit Length
5.281 km (3.281 miles)Number of Turns
16
History
Date | Championship |
---|---|
2022 | Gulf 12 Hours |